Specificiations
| Usage Mode | Zigo Leader X2 |
| Carrier bicycle | Tadpole style tricycle |
| Cycle | 20" urban bicycle |
| Jogger | 3 wheel (Accessory) |
| Stroller | 4 wheel |
| Trailer | Trailer Arm (Accessory) |
| Number of Children | 2 |
| Steering | |
| Carrier Bicycle turning radius | 12 ft / 3.7 m |
| Carrier Bicycle | Tie-rod and draglink |
| Bicycle | Standard Bicycle |
| Stroller | Front Caster Wheels |
| Wheels | |
| Stroller front | 8" casters |
| Stroller rear | 8" casters |
| Jogging | 12" free wheel |
| Bicycle front | 20" free wheel |
| Bicycle rear | 20" internal gear/brake hub |
| Gearing | 7 speed Shimano Nexus |
| Braking | |
| Carrier Bicycle front (ChildPod/Stroller rear) | Dual drum |
| Jogging/parking (ChildPod/Stroller rear) | Dual drum |
| Bicycle front | Cantilever "V" style |
| Bicycle rear | Internal drum |
| Exterior Dimensions | |
| Width | 31.5 in / 80 cm |
| Length: | |
| -Carrier Bicycle | 88 in / 224 cm |
| -Stroller | 42 in / 107 cm |
| -Jogger | 42 in / 107 cm |
| Height | 37 in / 94 cm |
| Interior Dimensions | |
| Shoulder width | 23.5 in / 60 cm |
| Seat width | 23.5 in / 60 cm |
| Head height | 23.5 in / 60 cm |
| Hip to knee | 23.5 in / 60 cm |
| Knee to foot | 23.5 in / 60 cm |
| Folded Dimensions |
42 x 28 x 19 in 107 x 71 x 48 cm |
| Weight | |
| ChildPod/Stroller | 41 lbs / 18.6 kg |
| Cycle | 34 lbs / 15.5 kg |
| Package Dimensions | |
| ChildPod/Stroller |
43" x 28" x 19" |
| Cycle |
52" x 36" x 8" |
| Child Comfort | |
| Sunshade (included) | Partial coverage |
| ECS: Mesh screen (accessory) | Full insect protection |
| ECS: Drizzle guard (accessory) | Full insect protection |
| Rain guard (accessory) | Full insect protection |
| Safety | |
| Child Safety Restraint | 5 point harness with adjustable height |
| Child Capacity | 2 |
| Child weight capacity | 80 lbs / 36 kg |
| Adult weight capacity | 200 lbs / 90 kg |
| Safety Engineered ChildPod/Stroller Frame | Front bumper crumple zone and Roll bar |
| Carrier Bicycle | Front-mounted childcarrier. Increases visibility and greater control of children, |